Invoices in VGCM are, by default, denominated in USD or CAD.
Same-day and next-day payments are offered globally, subject to bank cutoff times in different jurisdictions. Please note that for first-time international payments, the processing timeline may extend to 3-5 business days, instead of the standard 1-2 business days, for the funds to arrive in the designated account.
Please note: The list of supported countries and the list of supported currencies may differ. While a country may be supported for operations, its local currency may not be supported for sending or receiving payments. In these cases, transactions may need to be conducted in a different supported currency, such as USD or EUR.
Supported Countries or Currencies may occasionally change. If you have questions, please ask our support team: [email protected].
Supported Countries
๐ฆ๐ฝ ร land Islands | ๐ฑ๐ป Latvia |
๐ฆ๐ฑ Albania | ๐ฑ๐ธ Lesotho |
๐ฉ๐ฟ Algeria | ๐ฑ๐ท Liberia |
๐ฆ๐ธ American Samoa | ๐ฑ๐ฎ Liechtenstein |
๐ฆ๐ฉ Andorra | ๐ฑ๐น Lithuania |
๐ฆ๐ด Angola | ๐ฑ๐บ Luxembourg |
๐ฆ๐ฎ Anguilla | ๐ฒ๐ด Macao |
๐ฆ๐ฌ Antigua and Barbuda | ๐ฒ๐ฐ Macedonia |
๐ฆ๐ท Argentina | ๐ฒ๐ฌ Madagascar |
๐ฆ๐ฒ Armenia | ๐ฒ๐ผ Malawi |
๐ฆ๐ผ Aruba | ๐ฒ๐พ Malaysia |
๐ฆ๐บ Australia | ๐ฒ๐ป Maldives |
๐ฆ๐น Austria | ๐ฒ๐น Malta |
๐ฆ๐ฟ Azerbaijan | ๐ฒ๐ถ Martinique |
๐ง๐ธ Bahamas | ๐ฒ๐ท Mauritania |
๐ง๐ญ Bahrain | ๐ฒ๐บ Mauritius |
๐ง๐ฉ Bangladesh | ๐พ๐น Mayotte |
๐ง๐ง Barbados | ๐ฒ๐ฝ Mexico |
๐ง๐ช Belgium | ๐ซ๐ฒ Micronesia |
๐ง๐ฟ Belize | ๐ฒ๐ฉ Moldova |
๐ง๐ฏ Benin | ๐ฒ๐จ Monaco |
๐ง๐ฒ Bermuda | ๐ฒ๐ณ Mongolia |
๐ง๐น Bhutan | ๐ฒ๐ช Montenegro |
๐ง๐ด Bolivia | ๐ฒ๐ธ Montserrat |
๐ง๐ถ Bonaire, Sint Eustatius and Saba | ๐ฒ๐ฆ Morocco |
๐ง๐ฆBosnia & Herzegovina | ๐ฒ๐ฟ Mozambique |
๐ง๐ผ Botswana | ๐ณ๐ฆ Namibia |
๐ง๐ป Bouvet Island | ๐ณ๐ท Nauru |
๐ง๐ท Brazil | ๐ณ๐ต Nepal |
๐ป๐ฌ British Virgin Islands | ๐ณ๐ฑ Netherlands |
๐ง๐ณ Brunei | ๐ณ๐จ New Caledonia |
๐ง๐ฌ Bulgaria | ๐ณ๐ฟ New Zealand |
๐ง๐ซ Burkina Faso | ๐ณ๐ฎ Nicaragua |
๐ง๐ฎ Burundi | ๐ณ๐ช Niger |
๐ฐ๐ญ Cambodia | ๐ณ๐ฌ Nigeria |
๐จ๐ฒ Cameroon | ๐ณ๐บ Niue |
๐จ๐ฆ Canada | ๐ณ๐ซ Norfolk Island |
๐จ๐ป Cape Verde | ๐ฒ๐ต Northern Mariana Islands |
๐ง๐ถ Caribbean Netherlands | ๐ณ๐ด Norway |
๐ฐ๐พ Cayman Islands | ๐ด๐ฒ Oman |
๐น๐ฉ Chad | ๐ต๐ฐ Pakistan |
๐จ๐ฑ Chile | ๐ต๐ผ Palau |
๐จ๐ณ China | ๐ต๐ธ Palestine |
๐จ๐ฝ Christmas Island | ๐ต๐ฆ Panama |
๐จ๐จ Cocos (Keeling) Islands | ๐ต๐ฌ Papua New Guinea |
๐จ๐ด Colombia | ๐ต๐พ Paraguay |
๐ฐ๐ฒ Comoros | ๐ต๐ช Peru |
๐จ๐ฐ Cook Islands | ๐ต๐ญ Philippines |
๐จ๐ท Costa Rica | ๐ต๐ณ Pitcairn |
๐ญ๐ท Croatia | ๐ต๐ฑ Poland |
๐จ๐ผ Curaรงao | ๐ต๐น Portugal |
๐จ๐พ Cyprus | ๐ต๐ท Puerto Rico |
๐จ๐ฟ Czech Republic | ๐ถ๐ฆ Qatar |
๐น๐ฑ Democratic Republic of Timor-Leste | ๐จ๐ฌ Republic of the Congo |
๐ฉ๐ฐ Denmark | ๐ท๐ช Rรฉunion |
๐ฉ๐ฌ Diego Garcia | ๐ท๐ด Romania |
๐ฉ๐ฏ Djibouti | ๐ท๐ผ Rwanda |
๐ฉ๐ฒ Dominica | ๐ฐ๐ณ Saint Kitts and Nevis |
๐ฉ๐ด Dominican Republic | ๐ฑ๐จ Saint Lucia |
๐ช๐จ Ecuador | ๐ฒ๐ซ Saint Martin |
๐ช๐ฌ Egypt | ๐ป๐จ Saint Vincent and the Grenadines |
๐ธ๐ป El Salvador | ๐ผ๐ธ Samoa |
๐ฌ๐ถ Equatorial Guinea | ๐ธ๐ฒ San Marino |
๐ช๐ท Eritrea | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe |
๐ช๐ช Estonia | ๐ธ๐ฆ Saudi Arabia |
๐ธ๐ฟ Eswatini (formerly Swaziland) | ๐ธ๐ณ Senegal |
๐ช๐น Ethiopia | ๐ท๐ธ Serbia |
๐ซ๐ฐ Falkland Islands | ๐ธ๐จ Seychelles |
๐ซ๐ฏ Fiji | ๐ธ๐ฑ Sierra Leone |
๐ซ๐ฎ Finland | ๐ธ๐ฌ Singapore |
๐ซ๐ท France | ๐ธ๐ฝ Sint Maarten |
๐ฌ๐ซ French Guiana | ๐ธ๐ฐ Slovakia |
๐ต๐ซ French Polynesia | ๐ธ๐ฎ Slovenia |
๐น๐ซ French Southern Territories | ๐ธ๐ง Solomon Islands |
๐ฌ๐ฆ Gabon | ๐ฟ๐ฆ South Africa |
๐ฌ๐ฒ Gambia | ๐ฌ๐ธ South Georgia and the South Sandwich Islands |
๐ฌ๐ช Georgia | ๐ฐ๐ท South Korea |
๐ฉ๐ช Germany | ๐ช๐ธ Spain |
๐ฌ๐ญ Ghana | ๐ฑ๐ฐ Sri Lanka |
๐ฌ๐ฎ Gibraltar | ๐ธ๐ท Suriname |
๐ฌ๐ท Greece | ๐ธ๐ฏ Svalbard and Jan Mayen |
๐ฌ๐ฑ Greenland | ๐ธ๐ช Sweden |
๐ฌ๐ฉ Grenada | ๐จ๐ญ Switzerland |
๐ฌ๐ต Guadeloupe | ๐น๐ผ Taiwan |
๐ฌ๐บ Guam | ๐น๐ฏ Tajikistan |
๐ฌ๐น Guatemala | ๐น๐ฟ Tanzania |
๐ฌ๐ฌ Guernsey | ๐น๐ญ Thailand |
๐ฌ๐ณ Guinea | ๐น๐ฌ Togo |
๐ฌ๐พ Guyana | ๐น๐ฐ Tokelau |
๐ญ๐ฒ Heard Island and McDonald Islands | ๐น๐ด Tonga |
๐ญ๐ณ Honduras | ๐น๐น Trinidad & Tobago |
๐ญ๐ฐ Hong Kong | ๐น๐ณ Tunisia |
๐ญ๐บ Hungary | ๐น๐ท Turkey |
๐ฎ๐ธ Iceland | ๐น๐ฒ Turkmenistan |
๐ฎ๐ณ India | ๐น๐จ Turks and Caicos |
๐ฎ๐ฉ Indonesia | ๐น๐ป Tuvalu |
๐ฎ๐ช Ireland | ๐ฆ๐ช UAE |
๐ฎ๐ฒ Isle of Man | ๐บ๐ฌ Uganda |
๐ฎ๐ฑ Israel | ๐บ๐ฆ Ukraine* |
๐ฎ๐น Italy | ๐ฌ๐ง United Kingdom |
๐จ๐ฎ Ivory Coast | ๐บ๐ธ United States |
๐ฏ๐ฒ Jamaica | ๐บ๐ธ United States Minor Outlying Islands |
๐ฏ๐ต Japan | ๐ป๐ฎ United States Virgin Islands |
๐ฏ๐ช Jersey | ๐บ๐พ Uruguay |
๐ฏ๐ด Jordan | ๐บ๐ฟ Uzbekistan |
๐ฐ๐ฟ Kazakhstan | ๐ป๐บ Vanuatu |
๐ฐ๐ช Kenya | ๐ป๐ฆ Vatican City |
๐ฐ๐ฎ Kiribati | ๐ป๐ณ Vietnam |
๐ฝ๐ฐ Kosovo | ๐ผ๐ซ Wallis and Futuna Islands |
๐ฐ๐ผ Kuwait | ๐ช๐ญ Western Sahara |
๐ฐ๐ฌ Kyrgyzstan | ๐ฟ๐ฒ Zambia |
๐ฑ๐ฆ Laos |
|
Supported Currencies
Please ensure to select a supported currency when arranging payments.
SWIFT transfers support a standard set of 10 currencies in all countries where such transfers are available:
USD, EUR, SGD, GBP, AUD, CAD, HKD, JPY, CHF, NZD
Local currencies are typically supported through ACH (bank accounts).
๐ฉ๐ฟ Algerian Dinar (DZD) | ๐ญ๐ฐ Hong Kong Dollar (HKD) | ๐ท๐ด Romanian Leu (RON) |
๐ฆ๐ท Argentine Peso (ARS) | ๐ญ๐บ Hungarian Forint (HUF) | ๐ธ๐ฆ Saudi Riyal (SAR) |
๐ฆ๐บ Australian Dollar (AUD) | ๐ฎ๐ณ Indian Rupee (INR) | ๐ธ๐ฌ Singapore Dollar (SGD) |
๐ง๐ด Bolivian Boliviano (BOB) | ๐ฎ๐ฉ Indonesian Rupiah (IDR) | ๐ฟ๐ฆ South African Rand (ZAR) |
๐ง๐ท Brazilian Real (BRL) | ๐ฎ๐ฑ Israeli New Shekel (ILS) | ๐ฐ๐ท South Korean Won (KRW) |
๐จ๐ฆ Canadian Dollar (CAD) | ๐ฏ๐ต Japanese Yen (JPY) | ๐ฑ๐ฐ Sri Lankan Rupee (LKR) |
๐ Central African CFA Franc (XAF) | ๐ฏ๐ด Jordanian Dinar (JOD) | ๐ธ๐ช Swedish Krona (SEK) |
๐จ๐ฑ Chilean Peso (CLP) | ๐ฒ๐พ Malaysian Ringgit (MYR) | ๐จ๐ญ Swiss Franc (CHF) |
๐จ๐ด Colombian Peso (COP) | ๐ฒ๐ฝ Mexican Peso (MXN) | ๐น๐ฟ Tanzanian Shilling (TZS) |
๐จ๐ท Costa Rican Colรณn (CRC) | ๐ฒ๐ฆ Moroccan Dirham (MAD) | ๐น๐ญ Thai Baht (THB) |
๐จ๐ฟ Czech Koruna (CZK) | ๐ณ๐ต Nepalese Rupee (NPR) | ๐น๐ท Turkish Lira (TRY) |
๐ฉ๐ฐ Danish Krone (DKK) | ๐ณ๐ฟ New Zealand Dollar (NZD) | ๐บ๐ฌ Ugandan Shilling (UGX) |
๐ฉ๐ด Dominican Peso (DOP) | ๐ณ๐ฌ Nigerian Naira (NGN) | ๐ฆ๐ช UAE Dirham (AED) |
๐ช๐ฌ Egyptian Pound (EGP) | ๐ณ๐ด Norwegian Krone (NOK) | ๐ฌ๐ง British Pound Sterling (GBP) |
๐ช๐บ Euro (EUR) | ๐ต๐ฐ Pakistani Rupee (PKR) | ๐บ๐ธ US Dollar |
๐ฌ๐ญ Ghanaian Cedi (GHS) | ๐ต๐ช Peruvian Sol (PEN) | ๐บ๐พ Uruguayan Peso (UYU) |
๐ฌ๐น Guatemalan Quetzal (GTQ) | ๐ต๐ญ Philippine Peso (PHP) | ๐ป๐ณ Vietnamese Dong (VND) |
๐ฌ๐ณ Guinean Franc (GNF) | ๐ต๐ฑ Polish Zลoty (PLN) | ๐ West African CFA Franc (XOF) |
Restricted Countries
We have policies to prevent illegal money activities and to follow international laws. This means that we can't send or receive money from certain countries. The list of restricted countries may change over time to keep up with global regulations. If a country is restricted, in most cases so is its local currency.
โ
โClients cannot send payments from these countries and contractors cannot receive payments in these countries and regions:
๐ฆ๐ซ Afghanistan |
๐ง๐พ Belarus |
๐จ๐ซ Central African Republic |
๐จ๐บ Cuba |
๐จ๐ฉ Democratic Republic of the Congo |
๐ฌ๐ผ Guinea-Bissau |
๐ญ๐น Haiti |
๐ฎ๐ท Iran |
๐ฎ๐ถ Iraq |
๐ฑ๐ง Lebanon |
๐ฑ๐พ Libya |
๐ฒ๐ฒ Myanmar |
๐ฐ๐ต North Korea |
๐ท๐บ Russia |
๐ธ๐ด Somalia |
๐ธ๐ธ South Sudan |
๐ธ๐ฉ Sudan |
๐ธ๐พ Syria |
๐บ๐ฆ Ukraine Regions: Crimea, Donetsk, Kherson, Luhansk,Sevastopol, Zaporizhzhia |
๐ป๐ช Venezuela |
๐พ๐ช Yemen |
๐ฟ๐ผ Zimbabwe |
Non-Permitted Activity
Velocity Global Contractor Management is committed to minimizing the risk of money laundering and terrorist financing. We maintain strict restrictions on the industries, activities, and countries we engage with. Failure to adhere to these restrictions may cause delays or rejections in payments, with repeated offenses potentially leading to account termination.
Global Restrictions on Industries
Weapons, military-grade equipment
Multi-level marketing schemes
Pawnbrokers
Political organizations
Trading of precious metals and stones, including diamonds
Unauthorized resale of luxury goods, including watch trading
Adult entertainment
Drug paraphernalia
CBD and related products
Carbon credits trading
Cryptoassets
Gambling
Ponzi and pyramid schemes
Firms associated with illegal goods/services, including counterfeit goods, human trafficking, and child labor
Mining and extraction
Scrap metal trading
Energy trading
Speculative trading
United States-Specific Restrictions
Chemicals
FDA-classified medical devices
Medications or prescription drugs
Alcohol
Tobacco
Dietary supplements
Seeds or plants
Regulated financial services
Outbound telemarketing
Non-Permitted Client Types
Financial institutions acting on behalf of others (nested relationships)
Shell banks
Unregistered charities
Restricted Activities
Using our services for FX speculation
Transactions involving cryptocurrencies
Cash-funded remittances
For questions about International Payments, please contact our Support Team.